| Product Identity | |
| Type | Powder |
| Colour | Dark grey or white |
| Bulk density (kg/m³) | 1400 (grey); 1200 (white) |
| Dry solids content (%) | 100 |
| Storage | 12 months in a cool dry place in the original packing |
| Hazard classification | None
Before use refer to the "Safety instructions for the preparation and application" paragraph and the information on the packing and Safety Data Sheet |
| Customs class | 3824 50 90 |
| Application Data at +23°C - 50% R.H. | ||
| Mixing ratio | Keraquick Grey 100 parts of powder with 24 - 26 parts by weight of water | Keraquick White 100 parts of powder with 26-28 parts by weight of water |
| Consistency of mix | creamy paste | creamy paste |
| Colour | grey | white |
| Density of mix (kg/m³) | 1500 | |
| pH of mix | approx. 11 | |
| Pot life | 30 minutes | |
| Application temperature range | +5°C to +30°C | |
| Open time | 15 - 20 minutes | |
| Grouting joints | 2 - 3 hours | |
| Set to light foot traffic | 2 - 3 hours | |
| Ready for use | 24 hours (3 days for basins and swimming pools) | |
| Final Performances | ||
| Tensile adhesion strength according to EN 1348 (N/mm²): | ||
| Initial (after 28 days) | 2.0 | 2.0 |
| After heat ageing | 1.8 | 1.8 |
| After water immersion | 1.0 | 1.0 |
| After freeze-thaw cycles | 1.0 | 1.0 |
| Resistance to acids | fair | |
| Resistance to alkali | excellent | |
| Resistance to oils | excellent | |
| Resistance to solvents | excellent | |
| Temperature when in use | -30°C to +90°C | |
Keraquick Grey is supplied in 20 kg, 10 kg paper bags and in 5 kg Alupack bags and 4x5 kg boxes.
Keraquick White is supplied in 20 kg, 10 kg paper bags and in 5 kg Alupack bags and 4x5 kg boxes.
12 months in a dry place in the original packing. Longer storage could extend the setting time without altering the final performance.
Contains cement, that in contact with sweat or other body fluids produces an irritant alkaline reaction. Use protective gloves and goggles.